Deals and free trials
Accounting software discounts, promo codes and free trials
Every discount and free trial we can confirm for the AI tools we list for accountants and bookkeepers, each taken from the vendor's own page with the date we checked it.
Partner offers
Offers the vendor states on its own site. We may earn a commission if you sign up through these links. Scores are never for sale.
Dext
Dext: 15% off for 12 months
For the first year when you sign up through our link. The subscription then renews at Dext's standard rates.
Checked 10 November 2026 on dext.com. Read our Dext review.
QuickBooks + Intuit Intelligence | UK
QuickBooks: 90% off for 6 months
QuickBooks UK's own limited-time offer on its pricing page, with a 30-day free trial as the alternative. The plan then moves to the full monthly price.
Checked 10 November 2026 on quickbooks.intuit.com. Read our QuickBooks review.
Sage Copilot | UK
Sage Accounting: 90% off for 10 months
Sage UK's own offer on its Sage Accounting page: 90% off for 10 months, then £20 a month on Accounting Start (Sage Sole Trader, for businesses not registered for VAT, is £7). The page also offers a 30-day free trial instead.
Checked 10 November 2026 on sage.com. Read our Sage Accounting review.
Member-exclusive deals
Discounts a vendor has agreed in writing to give AI Ledger members.
There are no member-exclusive deals yet. We only list one once the vendor has agreed it in writing, and we add them here as they are agreed. Membership already includes Stack Watch alerts and a supplier check PDF for every tool we list.
Free trials and free plans
114 of the 327 tools we list state a free trial or free plan. In the vendor's own words, best scored first in each category.
Audit & fraud detection
Bank reconciliation
| Tool | Score | What the vendor offers |
|---|---|---|
| Synder | 4.3 / 5 | 15-day free trial, no credit card required |
| CONA | 4.2 / 5 | Free trial, 1 month (homepage: 'Then you try CONA free for a month') |
| Mercury Books | 4.2 / 5 | 'Mercury Books is free for all of 2026. After that, it's available for $35/month.' (labelled Free trial on the Books page) |
| Aspire | 4.1 / 5 | AspireBooks: three-month free introductory period; business account: free Basic plan |
| Kick | 4.1 / 5 | Free plan at $0 a month with a categorisation limit of 250 transactions a year; paid plans offer Start free |
| Round Treasury | 4.0 / 5 | Launch plan is free (£0 a month); no trial period stated |
| Agicap | 4.0 / 5 | Free trial offered (start free trial on the site); length not clearly stated |
| COUNT | 4.0 / 5 | Every plan starts with a free 30-day trial. (The pricing page does not say whether a card is required.) |
| HelloBooks | 4.0 / 5 | The Free plan is permanent; no separate trial. No credit card required to start. |
| Fiskl | 4.0 / 5 | 30 days free on every paid plan with full access to all features; a credit card is required to start; 30-day money-back guarantee if charged after the trial |
| AI Account | 3.9 / 5 | "Sign up in seconds, no credit card needed, and enjoy every feature - free for 30 days." |
| Tabby | 3.8 / 5 | "Free plan forever", "No credit card required"; paid plans are 50% off for the first 3 months with a 30-day money-back guarantee |
| Temvik | 3.7 / 5 | 7-day free trial, no credit card required |
Client communications
| Tool | Score | What the vendor offers |
|---|---|---|
| Chaser | 4.8 / 5 | "Start your risk-free trial" with no length stated on the pricing page; the Xero integration page describes "a 10-day free trial" with no credit card |
| Canopy | 4.5 / 5 | Trials available through a sales representative; length not stated |
| Ignition | 4.5 / 5 | 14-day free trial. No credit card needed to start. Add-ons included in your free trial |
| Ping Assistant | 4.4 / 5 | Free 14-day trial. No credit card required. |
| Financial Cents | 4.3 / 5 | "Free 14-Day Trial | No Credit Card Required" |
| Abacor | 4.3 / 5 | 14-day free trial, no credit card required, on Starter, Professional and Team; Enterprise can request a custom pilot |
| TaxDome | 4.3 / 5 | 14-day free trial of the AI add-on; no general trial period confirmed on the pages we could read |
| Senta | 4.3 / 5 | Try Senta now, free for 30 days. No credit card required. |
| Upflow | 4.2 / 5 | Discover plan: Full AR visibility, free forever (no trial wording used) |
| Vinyl | 4.2 / 5 | "Start for free" on the pricing page; the Xero App Store listing says "Free 10 day trial available" |
| Intuit Accountant Suite | 4.1 / 5 | Free for 30 days (shown on the UK pricing page for Core and Accelerate); Core itself has no monthly recurring fee |
| Tidyflow | 4.1 / 5 | Every plan starts with a free 14-day trial. No credit card required. |
| Nickel | 4.1 / 5 | Free Core plan; 14-day trial on Plus |
| SmartVault SmartRequestAI | 4.0 / 5 | "Start Your Free Trial" via guided setup with a product specialist; length not stated |
| Paidnice | 4.0 / 5 | First 20 actions free, no time limit, no card |
| OCTA | 3.9 / 5 | try OCTA free (homepage link to flow.weareocta.com; no length or terms stated) |
Data entry & receipts
| Tool | Score | What the vendor offers |
|---|---|---|
| Dext | 4.7 / 5 | 14-day free trial with full access to core features and no card required |
| Cortex AI | 4.5 / 5 | Free plan, free forever, with free credits included; Download Cortex Workspace free |
| ApprovalMax | 4.5 / 5 | Start a 14 Day Free Trial. No credit card required. |
| Plooto | 4.4 / 5 | Start free 30-day trial; trials include 10 free domestic transactions; no credit card required |
| AutoEntry | 4.4 / 5 | 25 free credits; no credit card required |
| Ambrook | 4.3 / 5 | 30-day free trial on Build and Pro |
| Tofu | 4.3 / 5 | "You get a week and 20 documents free"; "No credit card"; "Start free. Pick your plan when the trial ends" |
| BILL | 4.3 / 5 | "with a free trial available in most cases" (AP & AR, pricing page FAQ); none stated for Spend & Expense |
| Airwallex | 4.2 / 5 | One month free on Explore and Grow for eligible customers |
| StatementEdge | 4.2 / 5 | Free plan of 7 pages a day: "Try us on one of your own statements first - no signup, no credit card." |
| Nanonets | 4.1 / 5 | $50 free credits, no card required |
| Datamolino | 4.1 / 5 | 14 days free, no payment details needed |
| Lightyear | 4.1 / 5 | 30 day free trial |
| Veryfi | 4.1 / 5 | 14-day free trial, no credit card required; Free plan up to 100 documents a month |
| Forwardly | 4.1 / 5 | 30-day free trial for new US businesses |
| Briefcase | 4.1 / 5 | 14-day free trial, no credit card required |
| Yooz | 4.0 / 5 | "Free for 15 days" (UK pricing page: "Request a Free Trial", "No commitments") |
| Kognitos | 4.0 / 5 | "Start for Free" (no length or terms stated) |
| BillingNow | 4.0 / 5 | 3-day free trial with full access, no credit card required |
| Payouts.com | 4.0 / 5 | "Payouts.com is free to start, so you can move your first payouts before you commit to anything" |
| Melio Agent Mel | 3.8 / 5 | Core, Boost and Unlimited free for the first 90 days, then converts to Go if no paid plan is chosen |
| Saldor | 3.8 / 5 | White-glove pilot with no implementation fee; evaluate for a short period at no cost (YC launch page) |
| dodocs | 3.7 / 5 | 14-day free trial, no credit card required |
| ReInvestWealth | 3.7 / 5 | 30-day free trial with full access, no charge until the trial ends, cancel anytime |
| ZeraBooks | 3.5 / 5 | 7-day free trial on every software plan; card required at checkout, nothing charged during the trial; no free plan |
Month-end close
| Tool | Score | What the vendor offers |
|---|---|---|
| Pilot Meridian | 4.7 / 5 | "start FREE TRIAL" button on the Meridian page with no terms; Pilot's general free-trial page says "15-day free trial", "No credit card required", "Cancel any time" but does not mention Meridian |
| Digits | 4.6 / 5 | Free 30-day trial |
| Ramp Stack | 4.6 / 5 | "Try Stack for free" (no length or terms stated) |
| Double | 4.6 / 5 | Free trial after a personalised demo; length not stated |
| Mimo | 4.5 / 5 | New clients get one month free on every plan |
| Puzzle | 4.4 / 5 | 14-day free trial on every plan |
| Xenett | 4.3 / 5 | 14-day free trial, no credit card |
| GATHER.nexus | 4.2 / 5 | 30 day Free Trial, access to all features, no credit card required ('All plans include a 30-day free trial') |
| Mayday | 4.2 / 5 | 'Free for 30 days, no credit card required'; 'You can try every Mayday product free for 30 days without adding any card details.' |
| Eleven | 4.2 / 5 | Pricing page FAQ: "a 14-day free trial" with full access and "No credit card required"; the test-drive page says "Experience Eleven with a 7-day free trial" and "No credit card required" |
| Finlens | 4.2 / 5 | Starter plan is free: "Sign up for free", "No credit card needed". No trial length stated; the accountants page says "Start Free" and "no setup fees, no contracts". |
| Finta | 4.2 / 5 | "Start completely free on Formation with up to 500 transactions and 30 monthly categorizations"; paid plans show "Try Startup for free" and "try Growth for free" with no length or card terms stated |
| Numbers Game | 4.1 / 5 | 14-day free trial on all plans |
| XBert | 4.0 / 5 | Free trial with all features, no credit card |
| Sage Copilot | 4.0 / 5 | Get a free trial for 30 days on Sage Accounting (payment method taken up front, cancel any time); alternatively 90% off for 10 months, then £20 a month |
| Latch | 3.8 / 5 | Free plan (Open): 1 user, 50 credits a month, no credit card required |
| Dytto | 3.8 / 5 | "7 day free trial" |
Payroll & HR
| Tool | Score | What the vendor offers |
|---|---|---|
| PayFit | 4.4 / 5 | First month free for new clients subscribing by 30 November 2026 (vendor offer). No trial length is stated. |
| BrightPay | 4.0 / 5 | Start free trial (length not stated) |
| Kredily | 3.7 / 5 | Free Forever plan, no credit card required, never expires subject to active usage policy |
Reporting & dashboards
| Tool | Score | What the vendor offers |
|---|---|---|
| FloatApp | 4.6 / 5 | "14-day free trial. No credit card required." |
| Fathom | 4.5 / 5 | Try 14 days free, no credit card required |
| Xero (XeroForce & JAX) | 4.5 / 5 | Get one month free (£0 GBP for one month); 90% off the plan for the first 6 months for new UK customers |
| Syft Analytics | 4.4 / 5 | Start a 14-day free trial on any plan. No credit card required. |
| Aleph | 4.4 / 5 | Start a free trial (no length or terms stated) |
| QuickBooks + Intuit Intelligence | 4.3 / 5 | Free trial for 30 days on every plan; it cannot be combined with the introductory discount (the offer terms say buyers taking the discount "will not be eligible for a 30-day free trial") |
| Xero Analytics | 4.2 / 5 | Get one month free (Xero UK pricing page) |
| Pigment | 4.2 / 5 | "Start free trial" with AI-guided onboarding (length not stated) |
| Clockwork | 4.2 / 5 | Businesses: 'Businesses can start a 14-day trial today, no credit card.' Firms: no trial, a 15-minute look instead; '90-Day Client Guarantee: Sign an advisory client in 90 days, or it's free until you do.' |
| Spotlight Reporting | 4.2 / 5 | '14 days free trial, no credit card required' |
| Reach Reporting | 4.1 / 5 | 30-day free trial. No credit card required. |
| Joiin | 4.1 / 5 | 14-day free trial. No credit card, full access, unlimited users, reports and clients. Whichever plan you click, your free trial is Max, with every feature unlocked. |
| Workday Adaptive Planning | 4.1 / 5 | 'Free for 30 days' with 'no obligation' (UK page: '30-day Free Trial') |
| Cube | 4.1 / 5 | "Try it free" leads to a request form; a Cube specialist runs a demo and then provides a sandbox. No trial length or card terms stated. |
| FreshBooks | 4.1 / 5 | 30-day free trial, no credit card required |
| cfo.ai | 4.0 / 5 | Work trial your AI CFO, free for 14 days |
Tax prep
| Tool | Score | What the vendor offers |
|---|---|---|
| Kintsugi | 4.7 / 5 | Free plan, no credit card required |
| TaxCalc | 4.6 / 5 | TaxCalc offers a 14-day trial of the TaxCalc practice suite; 28-day trials for Engager |
| Instead | 4.5 / 5 | Start Free. Full platform, no credit card required; you can explore the platform before buying credits |
| Blue J | 4.5 / 5 | 7-day free trial - No credit card required |
| Filed | 4.4 / 5 | Self-guided Reviewer trial mentioned; no length or terms stated |
| TaxJar | 4.3 / 5 | "Free 30-day trial · No credit card required · Cancel anytime" |
| TaxGPT | 4.3 / 5 | "Free trial" and "Cancel anytime" on the homepage, length not stated; pricing page FAQ says you can try before committing by booking a demo |
| CPA Pilot | 4.2 / 5 | 'Start Free Trial' with 'Credit card required · Cancel anytime'; length not stated on the pages read |
| Juno | 4.2 / 5 | Start 5 free preparations. No credit card required. |
| FreeAgent | 4.2 / 5 | 30-day free trial; cancel at any time |
| Marble | 4.2 / 5 | 14-day free trial of Pro, no credit card, 500 credits; free plan with limited daily chats |
| Bizora | 4.2 / 5 | "Yes, we offer a 7-day free trial with no credit card required." |
| Zamp | 4.2 / 5 | Free, production-grade API trial environment: rate-limited, 30-day sandbox with automatic cleanup (developers); no trial stated for the managed service |
| Inkle | 4.1 / 5 | The Free Plan gives you access to our core features so you can get started with accounting on our software |
| Numeral | 4.1 / 5 | Free Monitoring plan with a free nexus study; "no contract or upfront commitment required" |
| Taxfyle TXF Intelligence | 4.0 / 5 | Your first 3 returns are free. No card required. |
| Drake SmartExtract | 4.0 / 5 | "Try it free" for Drake Tax Online and a free trial download for Drake Tax; SmartExtract itself is free during the beta for eligible Drake Tax Online users |
| Value Insights AI | 4.0 / 5 | "FOR A LIMITED TIME: FIRST 10 VALUATION REPORTS ARE FREE" |
| Clear Books | 3.9 / 5 | 30-day full access to a paid plan; cancel any time; 50% off the first 3 months when bought within 30 days of registering |
| Jupid | 3.8 / 5 | "First 100 transactions free", "No credit card required"; 30-day money-back guarantee |
| Ask Feather | 3.7 / 5 | 7-day free trial of Pro, no credit card; three free questions on the homepage |
Common questions
Are there discounts on accounting software for accountants and bookkeepers?
Yes. Dext offers 15% off for 12 months, and QuickBooks offers 90% off for 6 months, and Sage Accounting offers 90% off for 10 months, each checked on the vendor's own page. 114 of the 327 tools we review also state a free trial or free plan.
Is there a Dext discount or promo code?
You do not need a code. Dext offers 15% off for 12 months. For the first year when you sign up through our link. The subscription then renews at Dext's standard rates. We last checked it on 10 November 2026.
Is there a QuickBooks discount or promo code?
You do not need a code. QuickBooks offers 90% off for 6 months. QuickBooks UK's own limited-time offer on its pricing page, with a 30-day free trial as the alternative. The plan then moves to the full monthly price. We last checked it on 10 November 2026.
Is there a Sage Accounting discount or promo code?
You do not need a code. Sage Accounting offers 90% off for 10 months. Sage UK's own offer on its Sage Accounting page: 90% off for 10 months, then £20 a month on Accounting Start (Sage Sole Trader, for businesses not registered for VAT, is £7). The page also offers a 30-day free trial instead. We last checked it on 10 November 2026.
Which AI accounting tools have a free trial?
114 of the tools we list state a free trial or free plan on their own site. The highest-scored are Chaser, Pilot Meridian, Kintsugi, Dext, Digits. The full list is below, by category.
What are AI Ledger member deals?
Discounts a vendor agrees in writing to give AI Ledger members. There are none yet. We list a member deal only once the vendor has confirmed it, and every partner offer on this page is open to everyone.
Do these discounts change your scores?
No. A partner offer or member deal never changes a score or a review, and every partner offer is labelled as one.
Free: a practice AI policy template
A ready-to-adapt policy for using AI tools with client data, in Word and PDF. Free with the 5-minute Friday brief on AI tools for accountants.
We email you the template and the Friday brief. Unsubscribe in one click.